Physical Facilities - Profile of Teaching Staff - Enrolment - Income and Expenditure Statement - Courses Offered - AICTE Compliance
Enrolment and Exam Result ( Acadmic Year 2008- 09 )
No Name of the course No. of Seats Enrolment Performance is Final Exams
Within
The State
Outside
The State
NRI/PIO/
Foreign
Total No Appeared No Passed
Total First Div
1 Mechanical Engineering 99 94 2 - 96 96 82 82
2 Computer Science and Engineering 132 119 9 - 128 128 106 106
3 Electrical and Electronics Engineering 132 98 1 - 99 99 82 82
4 Electronics and Communication Engineering 132 122 10 - 132 132 113 113
5 Chemical Engineering 22 15 - - 15 15 13 13
6 Information Technology 66 64 1 - 65 65 52 52
7 Electronics and Instrumentation Engineering 44 42 - - 42 42 35 35
8 Biotechnology 66 54 3 - 57 57 55 55
9 Civil Engineering - - - - - - - -
10 Master of Computer Applications 60 53 4 - 57 57 56 56
11 CAD/CAM 25 4 - - 4 4 3 3
12 Computer Science and Engineering 25 23 1 - 24 22 3 3
13 Applied Electronics 25 9 - - 9 9 21 21
14 Power Electronics & Drives 18 4 - - 4 4 3 3
 
 
.
Valid XHTML 1.0 Transitional Valid XHTML 1.0 Transitional